Botany

Botany is located a little over 7 km from Sydney’s CBD and is very quickly gaining popularity from buyers. There is a strong sense of community amongst the residents and with such a friendly growing neighborhood Botany is in high demand. Although Botany was once well known for its industrial areas, it is now drawing more and more families. Not only is it affordable and great value there is a mixture of older style homes and newer contemporary houses.
  • Suburb:Botany
  • Postcode:2019
Address Suburb Bed Bath Car Price
BOTANY 3 2 2 Pre-market | Jamie Van Le 0488 083 060 View Property
BOTANY 2 2 2 Perfect Investment $49,400 annual return View Property
Address Suburb Sold Date Bed Bath Car Sale Price
2413/43-45 Wilson Street BOTANY 15-11-2023 1 1 1 $625,000 View Property
4101/50 Pemberton Street BOTANY 14-10-2023 2 1 2 $820,000 View Property
2407/43-45 Wilson Street BOTANY 13-10-2023 2 1 1 $720,000 View Property
33 Queen Street BOTANY 4-08-2023 4 2 1 $2,490,000 View Property
2411/43-45 Wilson Street BOTANY 12-07-2023 1 1 1 $680,000 View Property
72 Tenterden Road BOTANY 15-06-2023 3 2 1 $2,225,000 View Property
72a Tenterden Road BOTANY 22-04-2023 3 2 1 $2,267,000 View Property
19/32 Stephen Road BOTANY 20-01-2023 2 2 2 $980,000 View Property
35 Queen Street BOTANY 19-11-2022 4 2 1 $2,501,000 View Property
13/37-39 Rochester Street BOTANY 16-11-2022 2 1 1 Undisclosed View Property
11/37-39 Rochester Street BOTANY 21-10-2022 2 1 1 $625,000 View Property
1102/43 Wilson Street BOTANY 20-10-2022 3 2 2 $1,060,000 View Property
18 Banksia Street BOTANY 26-08-2022 4 1 3 $2,400,000 View Property
513/3 Madden Close BOTANY 18-08-2022 3 2 2 $1,290,000 View Property
18 Fabry Street BOTANY 25-06-2022 3 2 2 $2,490,000 View Property
2211/55 Wilson Street BOTANY 8-05-2022 1 1 1 $650,000 View Property
14 Booralee Street BOTANY 31-03-2022 1 1 3 $800,000 View Property
303/82 Bay Street BOTANY 23-02-2022 3 2 2 $1,100,000 View Property
513/3 Madden Close BOTANY 2-02-2022 3 2 2 $1,355,000 View Property
8/2C Folkestone Parade BOTANY 1-12-2021 2 2 1 $845,000 View Property
Address Suburb Leased Date Bed Bath Car Lease Price
19/24 Chelmsford Avenue BOTANY 1 1 1 Undisclosed View Property
23 Swinbourne Street BOTANY 3 1 2 Undisclosed View Property
323/32 Jasmine Street BOTANY 2 2 2 Undisclosed View Property
8/1 Hayden Place BOTANY 2 1 1 Undisclosed View Property
2104/43 Wilson Street BOTANY 1 1 1 Undisclosed View Property
4/1074 Botany Road BOTANY 2 1 1 Undisclosed View Property
72 Tenterden Road BOTANY 3 2 1 Undisclosed View Property
28/34 Bay Street BOTANY 3 2 2 Undisclosed View Property
4 Albert Street BOTANY 3 1 1 Undisclosed View Property
9 Ermington Street BOTANY 3 2 1 Undisclosed View Property
2 Albert Street BOTANY 4 1 3 Undisclosed View Property
19/27 Dover Road BOTANY 1 1 1 Undisclosed View Property
28/34 Bay Street BOTANY 3 1 2 Undisclosed View Property
5/27 Dover Road BOTANY 2 1 1 Undisclosed View Property
8/2C Folkestone Parade BOTANY 3 2 1 Undisclosed View Property
19/27 Dover Road BOTANY 1 1 1 Undisclosed View Property
48 Trevelyan Street BOTANY 3 2 2 Undisclosed View Property
8/2C Folkstone Parade BOTANY 3 2 1 Undisclosed View Property
20 14 MORGAN STREET BOTANY 2 1 1 Undisclosed View Property
55 Tenterden Road BOTANY 3 1 2 Undisclosed View Property